Come check out this 2022 Dealer Certified FLHCS Softail Heritage in Vivid Black with just over 4,000 miles. Looking for an incredibly smooth and comfortable ride, that you can dress up and take on the open road or dress down and cruise around town, then this Heritage is perfect for you. Equipped with a half tinted windshield that is easily removeable, as well as hard leather bags that are One-touch and lockable, hit the highway with confidence. The leather bags, with an updated studding that is quintessential to Heritage, gives plenty of room for motorcycle essentials, tool roll, extra layers and an overnight bag. The updated Heritage maintains the Hardtail look we love with the Softail lineup but gives you a very easily adjustable mono-shock under the seat, set it for your preferred riding style or to accommodate 2up riding. Powered by Harley's impressive Milwaukee-Eight 114ci, hear and feel the power with every twist of the throttle. The mini ape hanger handlebars and floorboards give a classic Harley look, while providing tons of comfort while cruising around town. Complete with a meticulous 110 point inspection by our Master Certified Technicians, come take a NO Obligation test ride today!
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 47 mpg (5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss black, 9-spoke cast aluminum |
Wheels, rear type: | Gloss black, 9-spoke cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price